New Holland B110C
Features
OPERATOR ENVIRONMENT
WELCOME ABOARD
A good cab will offer good operator comfort, excellent ergonomics and plenty of room to speed switching between loader and backhoe operation. A great cab will combine this with excellent all-round visibility, first class heating and ventilation with low noise and vibration levels. With the newly refreshed cab on New Holland backhoe loaders, you get all the small additional details that make the cab extra special. Room for tools and oddments as well as personal items. A high grip floor covering to help prevent the operator slipping when entering with muddy footwear. A powerful lighting package featuring up to ten optional LED lights giving true 360 degree light pattern thanks to the roof mounted side lights. Large retractable sunshades, cup holders, glove box and a deluxe pneumatic heated seat. To top it off, the engine exhaust pipe has been relocated to the right side of the cab to provide a clear view of the loader arm.
ERGONOMIC CAB DESIGN
• Improved in-cab storage
• Spacious cab allows easy seat transition to operate the backhoe
• A choice of entry level mechanical and deluxe heated pneumatic suspension seats are available
• Low 77dB(A) in-cab noise level
• Good visibility is a key design priority, C series backhoe loaders benefitting from extremely slim cab pillars, front and rear
REPOSITIONED EXHAUST
• A pillar exhaust mount for clear view of loader
OPTIMAL ENVIRONMENT
• Key controls mounted on side to allow operation from both forward and backhoe seat positions
• Uncluttered side console housing all necessary buttons
• The dashboard is easy to read with the seat in either its forward or reverse position
• Powerful heating and ventilation with standard air conditioning ensures operator comfort throughout the day
• Backhoe joystick towers adjust in all directions for the most comfortable position
MULTIFUNCTION LEVER
• Single multifunction proportional control lever for all loader controls
• 4 in 1 or 6 in 1 bucket opening, diff lock and transmission de-clutch functions are also activated from the lever
ALL ROUND VISIBILITY
• Up to ten LED work lights including roof mounted side lights are available
• Up and over rear window, light and easy to open and close
ENGINE AND CHASSIS
POWERFUL ECONOMY
Developing 98, 111hp dependent upon model, the FPT Industrial F5H 3.4 litre four-cylinder engine in backhoe loaders is the same unit proven in New Holland T5 tractors. Complaint with stringent Tier 4B emission regulations, the engines have an advanced throttle control system. This allows the operator to adjust how the engine responds to throttle inputs from smooth to fast.
POWERED BY FPT INDUSTRIAL
New Holland are not going it alone when it comes to Tier 4 technology, they can draw on the experience of their in-house engine development specialist: FPT Industrial.
Pioneers: Common Rail technology developed by FPT Industrial at their R&D excellence center in Arbon, Switzerland in the 1980s and brought it to the masses in 1997 on the Alfa Romeo 156. They were the very first to introduce it on agricultural machines on the TS-A tractor. Pioneering. Always.
Cleaner: For the eighth consecutive year, CNH Industrial has topped the Dow Jones Sustainability World and Europe Indexes for the Industrial Engineering sector. Cleaner. Everywhere.
Proven: FPT Industrial has pioneered SCR technology since 1995 and has already produced over 1 million SCR engines during the last eight years for the agricultural, construction and haulage industries. Reliability. Confirmed.
COMPACT HI-ESCR AFTER-TREATMENT EMISSION SYSTEM
New Holland sister company FPT Industrial developed the F5H engine to meet tough emission regulations without the need for a Diesel Particulate Filter. By combining proven Selective Catalytic Conversion with exhaust gas recirculation, an F5H engine can be operated at low loads for an extended period without needing to regenerate a blocking a DPF filter.
YOUR PERFECT WORKING PARTNER
• Output choice of 98 and 111hp
• New side mounted for exhaust stack for improved visibility
• Engine shut-down protection in the event of low oil pressure plus high coolant or transmission oil temperatures
• 132 litres fuel and 42 litre AdBlue capacity
• Three throttle settings, soft, normal and fast are offered. The operator can select the throttle setting best suited to the application
MORE TIME WORKING
• 600hr* engine service intervals
* when AMBRA UNITEK engine oil is used only
CHASSIS
All backhoe models benefit from a full frame chassis, its exceptional strength diverting all stress through the robust frame with no load on the engine or transmission.
• Robot welded full length frame chassis
• No stress on engine or transmission
• Plate reinforced stress points
• Cast backhoe slider interface
• Open design to facilitate maintenance
Specifications
B110C | |
DIMENSIONS | |
Transport length, ft/in (mm) | 23’ 0” (7030) |
Transport height, ft/in (mm) | 12’ 6” (3815) |
Wheelbase 2WD, in (mm) | 85.6” (2175) |
Wheelbase 4WD, in (mm) | 85.6” (2175) |
Height to top of cab, ft/in (mm) | 9’ 5” (2870) |
Ground Clearance, in (mm) | 15.5” (394) |
Blade width, ft/in (mm) | 7’ 5” (2250) |
Bucket Rollback At ground level | 39˚ |
Bucket Rollback Raised | 48˚ |
Digging depth below grade, in (mm) | 4” (100) |
Transport width, ft/in (mm) | 7’ 6” (2300) |
Stabilizer spread, operating, ft/in (mm) | 10’ 7” (3226) |
Stabilizer spread, leveling angle | 14˚ |
LOADER DIMENSIONS* | |
Max operating height, ft/in (mm) | 14’ 2” (4309) |
Height to hinge pin, ft/in (mm) | 11’ 5” (3481) |
Dump height, ft/in (mm) | 9’ 2” (2784) |
Max dump angle | 45˚ |
Reach @ 45 degree dump angle, ft/in (mm) | 2’ 4” (706) |
Max grading angle | 116˚ |
LOADER PERFORMANCE* | |
Linkage geometry | straight |
Bucket breakout force, lbf (daN) | 14,253 (6340) |
Lift capacity to full height, lbs (kg) | 7,833 (3553) |
SAE heaped capacity, cu yd (m³) | 1.3 (1.0) |
SAE struck capacity, cu yd (m³) | 1.1 (.82) |
Bucket weight, lbs (kg) | 880 (399) |
Cutting width, in (mm) | 89 (2250) |
Cycle - Raise to full height | 3.70 sec |
Cycle - Dump time | 2.00 sec |
Cycle - Lower | 2.60 sec |
WEIGHT | |
Base Unit (4WD, Cab) | 18,525 lbs |
With options added 2WD | -386 lbs |
With options added Canopy | -397 lbs |
With options added 4x1 | +969 lbs |
With options added 6x1 | +1,408 lbs |
With options added Std. (counterweight) | -700 lbs |
With options added Med. (counterweight) | -170 lbs |
ENGINE | |
Make and model | F5BFL413A*B006 |
Type | Tier 4 Final certified, Diesel Oxidation Catalyst with Urea Dosing Module and Selective Catalytic Reduction, HPCR, 4-cycle diesel |
Aspiration | Turbocharged Aftercooled |
Rated RPM | 2200 RPM |
Number of cylinders | 4 |
Displacement, cu in (l) | 207 (3.4) |
Horsepower, gross, hp (kW) | 110 (82) |
Horsepower, net hp (kW) | 108 (81) |
Peak torque, lb-ft (N-m) @ RPM | 344 (466) @ 1400 |
TRANSMISSION | |
Type | Power Shuttle - Powershift |
Manufacturer | Carraro |
Transmission type | Synchromesh - Hydraulic clutch packs |
Gear | 4F/4R - 4F/3R |
Max Fwd travel speed, mph (kph) | 22.5 (36.2) - 22.1 (35.5) |
MANEUVERABILITY | |
Brakes | Less Brakes With Split Brakes |
2WD curb clearance | 13’ 6” - 12’ 7” |
4WD curb clearance | 15’ 9” - 11’ 5” |
2WD bucket clearance | 17’ 9” - 16’ 8” |
4WD bucket clearance | 19’ 5” - 16’ 6” |
BACKHOE DIMENSIONS | |
Type | Standard - Retracted - Extended |
Max dig depth, ft/in (mm) | 15’ 6” (4727) - 15’ 6” (4735) - 18’ 11” (5770) |
Dig depth, 2’ flat bottom, ft/in (mm) | 15’ 5” (4695) - 15’ 5” (4703) - 18 ’10” (5735) |
Dig depth, 8’ flat bottom, ft/in (mm) | 14’ 4” (4356) - 14’ 4” (4364) - 17’ 11” (5463) |
Loading Height, ft/in (mm) | 12’ 8” (3851) - 12’ 8” (3872) - 14’ 10” (4533) |
Max pin height, ft/in (mm) | 16’ 4” (4969) - 15’ 5” (4698) - 17’ 7” (5359) |
Max operating height, ft/in (mm) | 18’ 5” (5624) - 18’ 6” (5625) - 20’ 7” (6285) |
Loading Reach @ max height, ft/in (mm) | 5’ 4” (1615) - 5’ 2” (1582) - 7’ 10” (2398) |
Dig reach @ max height, ft/in (mm) | 7’ 6” (2294) - 7’ 8” (2341) - 10’ 4” (3157) |
Bucket rotation (max) | 203° |
Reach from swing post, ft/in (mm) | 17’ 11” (5450) - 17’ 11” (5456) - 21’ 0” (6409) |
Reach (overall), ft/in (mm) | 19’ 3” (5853) - 19’ 3” (5859) - 22’ 4” (6812) |
BACKHOE PERFORMANCE | |
Type | Standard - Retracted - Extended |
Bucket capacity, cu ft (m³) | 8.5 (.24) |
Bucket digging force, lbs (kg) | 12,969 (5883) |
Crowd digging force, lbs (kg) | 8,520 (3868) - 8,483 (3848) - 6032 (2736) |
Boom lift @ -8 ft, lbs (kg) | 3,380 (1530) - 3,000 (1360) - 2,485 (1125) |
Dipper lift @ +10 ft, lbs (kg) | 6,275 (2845) - 5,995 (2720) - 4,080 (1850) |
HYDRAULIC SYSTEM | |
Pilot Control Pump | Variable displacement |
System type | Open center |
Main pump type | Dual gear |
Pump capacity gpm (lpm) | 40 (151) |
System relief pressure | 3,045 psi |
ELECTRICAL | |
Alternator output | 160 amps |
Battery capacity (std/opt) | 1,200/900 CCA |
REFILL CAPACITIES | |
Fuel tank, gal (l) | 34.6 (131) |
DEF system, gal (l) | 3.5 (13.2) |
Cooling system, gal (l) | 6.4 (24) |
Engine oil, includes filter, gal (l) | 2.1 (8.0) |
Hydraulic tank, gal (l) | 13.4 (50.7) |
Hydraulic system, gal (l) | 36.1 (136.8) |
CYLINDER SPECS | |
Loader cylinder | 3.54” bore x 28.6” stroke |
Backhoe - Boom cylinder | 5” bore x 35.71” stroke |
Backhoe - Arm cylinder | 4.75” bore x 27.64” stroke |
Backhoe - Bucket cylinder | 3.5” bore x 30.16” stroke |
Backhoe - Swing cylinder | 4.33” bore x 9.38” stroke |
SERVICE INTERVALS | |
Engine oil | 500 hours |
Hydraulic oil filter | 1,000 hours |
Engine coolant | 2,000 hours |
Rear axle oil | 1,000 hours |